Open Catalog Research
Catalog descriptions can sound interchangeable. This summary shows what the Cigar AI dataset actually contains—without turning subjective tasting notes into universal claims.
These counts show how often a flavor appears in catalog profiles for each wrapper. They describe this dataset, not a guarantee of what every smoker will perceive.
| Wrapper | Profiles | Most frequent catalog notes |
|---|---|---|
| Habano | 323 | Earth (281) · Coffee (259) · Spice (247) · Cedar (224) · Sweet (136) |
| Maduro | 162 | Earth (146) · Coffee (141) · Spice (122) · Sweet (108) · Chocolate (105) |
| Connecticut | 143 | Cream (130) · Cedar (114) · Sweet (107) · Nutty (104) · Toast (59) |
| Ecuador Habano | 115 | Cedar (86) · Earth (86) · Spice (66) · Leather (64) · Coffee (55) |
| Sumatra | 94 | Sweet (67) · Coffee (61) · Spice (58) · Earth (47) · Cedar (46) |
| Ecuador Connecticut | 88 | Cream (87) · Cedar (82) · Nutty (69) · Toast (55) · Sweet (41) |
| Corojo | 77 | Earth (68) · Cedar (65) · Spice (65) · Coffee (43) · Pepper (36) |
| Connecticut Broadleaf | 64 | Earth (54) · Coffee (32) · Espresso (30) · Black Pepper (29) · Cocoa (29) |
Cigar AI creates shared catalog records from cigar-identification contributions. Brand, name, wrapper, origin, strength, flavors, and other non-personal fields are normalized into a consensus profile. Personal ratings, journal notes, purchase history, and user identities are not included here.
Limits: Catalog coverage is not market share, sales volume, or an objective quality ranking. Flavor is subjective, product details can change, and a contribution count is not the same as a verified independent review.
Catalog data last changed August 23, 2026. This public summary was generated August 23, 2026.